individual statistics for ART | jump to: main | awards | players | server |
Kills | 129 |
Deaths | 63 |
Suicides | 0 |
Kills/Deaths [efficiency] | 2.05 |
Skill Rating | 1455.2 |
Total Connections | 3 |
Kills per Hour | 245.45 |
Total Time Played | 32 minutes |
Last IP [wonid] | 212.151.111.205 [344296] |
Last connection | 06/06/2001 21:50:11 |
Counter Strike Stats |
Bombs planted | 10 |
kill, death and suicide statistics by map |
de_dust2 [ 1 ] |
|
||||||
de_dust [ 2 ] |
|
||||||
de_inferno [ 3 ] |
|
kill statistics by weapon |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
statistics by opponent |
Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
1 | simply | [ stats ] | 11 | 3 | 3.67 |
|
||
2 | -=Hog-Helioz=- | [ stats ] | 9 | 3 | 3.00 |
|
||
3 | Repo | [ stats ] | 8 | 5 | 1.60 |
|
||
4 | -]LeGo[-Abou | [ stats ] | 7 | 3 | 2.33 |
|
||
5 | [EIN]Thorgund | [ stats ] | 6 | 1 | 6.00 |
|
||
6 | Suzy | [ stats ] | 6 | 1 | 6.00 |
|
||
7 | New | [ stats ] | 5 | 1 | 5.00 |
|
||
8 | Proxy | [ stats ] | 5 | 3 | 1.67 |
|
||
9 | kalle | [ stats ] | 4 | 0 | 4 |
|
||
10 | Cageman | [ stats ] | 3 | 0 | 3 |
|
||
11 | 6ix | [ stats ] | 3 | 4 | 0.75 |
|
||
12 | Chomsky | [ stats ] | 3 | 1 | 3.00 |
|
||
13 | Tidus | [ stats ] | 3 | 6 | 0.50 |
|
||
14 | [PMS]goofy | [ stats ] | 3 | 0 | 3 |
|
||
15 | ApanBoLL | [ stats ] | 2 | 4 | 0.50 |
|
||
16 | [ARCH] LAWYER | [ stats ] | 2 | 0 | 2 |
|
||
17 | Eden | [ stats ] | 1 | 0 | 1 |
|
||
18 | Slaughter_P | [ stats ] | 1 | 2 | 0.50 |
|
||
19 | {ARCH]:Andy | [ stats ] | 1 | 0 | 1 |
|
||
20 | *_ | [ stats ] | 1 | 2 | 0.50 |
|
||
21 | 5ive | [ stats ] | 1 | 0 | 1 |
|
||
22 | swedish>Psycho | [ stats ] | 1 | 4 | 0.25 |
|
||
23 | Fredda | [ stats ] | 1 | 0 | 1 |
|
||
24 | [-DFT-]ThUnDErKiSS69 | [ stats ] | 1 | 0 | 1 |
|
||
25 | Player | [ stats ] | 1 | 3 | 0.33 |
|
||
26 | [SkunK]Nirwin | [ stats ] | 1 | 0 | 1 |
|
||
27 | [ST@R]Marz_Guo | [ stats ] | 1 | 1 | 1.00 |
|
||
28 | [IGOR]Dimtrij | [ stats ] | 1 | 0 | 1 |
|
||
29 | Lasse.p | [ stats ] | 1 | 0 | 1 |
|
||
30 | P.O.U.N.E.T | [ stats ] | 1 | 0 | 1 |
|
||
31 | Air | [ stats ] | 1 | 0 | 1 |
|
this players aliases |
Rank | Name | Times Used |
1 | ART | 4 |