| individual statistics for [PFs] Distant | jump to: main | awards | players | server |
| Kills | 62 |
| Deaths | 83 |
| Suicides | 4 |
| Kills/Deaths [efficiency] | 0.75 |
| Skill Rating | 1067.2 |
| Total Connections | 5 |
| Kills per Hour | 18.86 |
| Total Time Played | 197 minutes |
| Last IP [wonid] | 212.151.89.100 [295058] |
| Last connection | 05/09/2001 20:40:06 |
| Counter Strike Stats |
| Bombs planted | 6 |
| kill, death and suicide statistics by map |
| de_dust [ 1 ] |
|
||||||
| de_inferno [ 2 ] |
|
| kill statistics by weapon |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
| statistics by opponent |
| Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
| 1 | [PFs] Roadkill | [ stats ] | 11 | 19 | 0.58 |
|
||
| 2 | BigRig387 | [ stats ] | 5 | 4 | 1.25 |
|
||
| 3 | CathyB | [ stats ] | 5 | 2 | 2.50 |
|
||
| 4 | [CSW]LEON | [ stats ] | 4 | 0 | 4 |
|
||
| 5 | 5ive | [ stats ] | 3 | 5 | 0.60 |
|
||
| 6 | BilboBagings | [ stats ] | 3 | 3 | 1.00 |
|
||
| 7 | Maverick | [ stats ] | 3 | 0 | 3 |
|
||
| 8 | 6ix | [ stats ] | 2 | 5 | 0.40 |
|
||
| 9 | Fanerogamen | [ stats ] | 2 | 4 | 0.50 |
|
||
| 10 | emmablemma | [ stats ] | 2 | 0 | 2 |
|
||
| 11 | Hirschdaemon | [ stats ] | 2 | 0 | 2 |
|
||
| 12 | [SKV] Nestor | [ stats ] | 2 | 3 | 0.67 |
|
||
| 13 | deadswede | [ stats ] | 2 | 1 | 2.00 |
|
||
| 14 | [EIN]Scavenger | [ stats ] | 1 | 1 | 1.00 |
|
||
| 15 | [WB]Tomten | [ stats ] | 1 | 3 | 0.33 |
|
||
| 16 | Player | [ stats ] | 1 | 1 | 1.00 |
|
||
| 17 | (1)[Psycore]D-Day | [ stats ] | 1 | 0 | 1 |
|
||
| 18 | [TS] Yamcha | [ stats ] | 1 | 0 | 1 |
|
||
| 19 | Finntroll | [ stats ] | 1 | 0 | 1 |
|
||
| 20 | Rhymes | [ stats ] | 1 | 3 | 0.33 |
|
||
| 21 | f-me | [ stats ] | 1 | 2 | 0.50 |
|
||
| 22 | Betazoid | [ stats ] | 1 | 2 | 0.50 |
|
||
| 23 | Phoenix | [ stats ] | 1 | 2 | 0.50 |
|
||
| 24 | Farmor | [ stats ] | 1 | 1 | 1.00 |
|
||
| 25 | Lucifer | [ stats ] | 1 | 0 | 1 |
|
||
| 26 | Turtle_Boy | [ stats ] | 1 | 0 | 1 |
|
| this players aliases |
| Rank | Name | Times Used |
| 1 | [PFs] Distant | 4 |