individual statistics for ArGo | jump to: main | awards | players | server |
Kills | 18 |
Deaths | 6 |
Suicides | 1 |
Kills/Deaths [efficiency] | 3.00 |
Skill Rating | 1123.0 |
Total Connections | 2 |
Kills per Hour | 50.55 |
Total Time Played | 21 minutes |
Last IP [wonid] | 62.248.150.235 [28794] |
Last connection | 06/02/2001 21:23:51 |
Counter Strike Stats |
kill, death and suicide statistics by map |
de_dust [ 1 ] | Total uses (% of total)
|
kill statistics by weapon |
|
||||||
|
||||||
|
||||||
|
statistics by opponent |
Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
1 | [Team Spirit]Vodgar | [ stats ] | 5 | 3 | 1.67 |
|
||
2 | AGINON | [ stats ] | 3 | 0 | 3 |
|
||
3 | oj da | [ stats ] | 2 | 0 | 2 |
|
||
4 | Shrek | [ stats ] | 2 | 0 | 2 |
|
||
5 | Monkey|Head | [ stats ] | 2 | 1 | 2.00 |
|
||
6 | messed up dude | [ stats ] | 1 | 0 | 1 |
|
||
7 | DuracelPuPu | [ stats ] | 1 | 0 | 1 |
|
||
8 | Maestro | [ stats ] | 1 | 0 | 1 |
|
||
9 | TABulaattori | [ stats ] | 1 | 0 | 1 |
|
this players aliases |
Rank | Name | Times Used |
1 | ArGo | 2 |