| individual statistics for FuTbOl[FEtHEt] | jump to: main | awards | players | server |
| Kills | 105 |
| Deaths | 115 |
| Suicides | 1 |
| Kills/Deaths [efficiency] | 0.91 |
| Skill Rating | 1025.2 |
| Total Connections | 18 |
| Kills per Hour | 17.20 |
| Total Time Played | 366 minutes |
| Last IP [wonid] | 213.65.80.97 [271068] |
| Last connection | 06/12/2001 00:14:13 |
| Counter Strike Stats |
| Bombs planted | 5 |
| kill, death and suicide statistics by map |
| de_dust2 [ 1 ] |
|
||||||
| de_inferno [ 2 ] |
|
||||||
| de_dust [ 3 ] |
|
||||||
| de_prodigy [ 4 ] |
|
| kill statistics by weapon |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
| statistics by opponent |
| Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
| 1 | Lil 8 | [ stats ] | 8 | 2 | 4.00 |
|
||
| 2 | Fanerogamen | [ stats ] | 7 | 0 | 7 |
|
||
| 3 | Daedalus | [ stats ] | 4 | 1 | 4.00 |
|
||
| 4 | [xPresidents]Nixon | [ stats ] | 4 | 0 | 4 |
|
||
| 5 | [TeamX-Ray] HumiX | [ stats ] | 4 | 5 | 0.80 |
|
||
| 6 | |PERSIAN|MrAbbasian | [ stats ] | 4 | 5 | 0.80 |
|
||
| 7 | Maverick | [ stats ] | 3 | 0 | 3 |
|
||
| 8 | Dahlman | [ stats ] | 3 | 0 | 3 |
|
||
| 9 | [POKEMON]***CS_luder*** | [ stats ] | 3 | 3 | 1.00 |
|
||
| 10 | Luke Macahan | [ stats ] | 3 | 0 | 3 |
|
||
| 11 | --[dmENm]-- COLD as ICE | [ stats ] | 3 | 3 | 1.00 |
|
||
| 12 | ApanBoLL | [ stats ] | 3 | 6 | 0.50 |
|
||
| 13 | murphy | [ stats ] | 2 | 0 | 2 |
|
||
| 14 | thesoberdrunk | [ stats ] | 2 | 1 | 2.00 |
|
||
| 15 | X-iLi[O]n | [ stats ] | 2 | 2 | 1.00 |
|
||
| 16 | 5ive | [ stats ] | 2 | 1 | 2.00 |
|
||
| 17 | (<laWet>) Lodis | [ stats ] | 2 | 5 | 0.40 |
|
||
| 18 | Capt.Torni | [ stats ] | 2 | 0 | 2 |
|
||
| 19 | [Muu]-KoSSaN | [ stats ] | 2 | 7 | 0.29 |
|
||
| 20 | FBIKILLER | [ stats ] | 2 | 1 | 2.00 |
|
||
| 21 | [HeadPain] | [ stats ] | 2 | 1 | 2.00 |
|
||
| 22 | FiSeN | [ stats ] | 2 | 0 | 2 |
|
||
| 23 | 6ix | [ stats ] | 2 | 3 | 0.67 |
|
||
| 24 | GAS | [ stats ] | 1 | 0 | 1 |
|
||
| 25 | Caine | [ stats ] | 1 | 1 | 1.00 |
|
||
| 26 | [FITT]Dr.Dude | [ stats ] | 1 | 0 | 1 |
|
||
| 27 | *[HM-b]*RE-vol-VER | [ stats ] | 1 | 1 | 1.00 |
|
||
| 28 | Backmask | [ stats ] | 1 | 0 | 1 |
|
||
| 29 | Monkey|Head | [ stats ] | 1 | 1 | 1.00 |
|
||
| 30 | [Muu]-KaLVeN | [ stats ] | 1 | 0 | 1 |
|
||
| 31 | . | [ stats ] | 1 | 0 | 1 |
|
||
| 32 | Qeed_with_razer2000 | [ stats ] | 1 | 1 | 1.00 |
|
||
| 33 | K2 | [ stats ] | 1 | 5 | 0.20 |
|
||
| 34 | Slaughter_P | [ stats ] | 1 | 2 | 0.50 |
|
||
| 35 | Dr:Ubervold | [ stats ] | 1 | 0 | 1 |
|
||
| 36 | [SIXPACK] | [ stats ] | 1 | 1 | 1.00 |
|
||
| 37 | Rammstein | [ stats ] | 1 | 1 | 1.00 |
|
||
| 38 | [12Monkies]|ceman. | [ stats ] | 1 | 1 | 1.00 |
|
||
| 39 | Daredevil | [ stats ] | 1 | 0 | 1 |
|
||
| 40 | ipren_den_dumma_tabletten | [ stats ] | 1 | 3 | 0.33 |
|
||
| 41 | Error404[FEtHEt] | [ stats ] | 1 | 0 | 1 |
|
||
| 42 | TheRHCP | [ stats ] | 1 | 3 | 0.33 |
|
||
| 43 | Air | [ stats ] | 1 | 1 | 1.00 |
|
| this players aliases |
| Rank | Name | Times Used |
| 1 | [FuTbOl][FEtHEt] | 9 |
| 2 | FuTbOl[FEtHEt] | 9 |