| individual statistics for 3LI73 | jump to: main | awards | players | server |
| Kills | 27 |
| Deaths | 6 |
| Suicides | 7 |
| Kills/Deaths [efficiency] | 4.50 |
| Skill Rating | 1181.5 |
| Total Connections | 5 |
| Kills per Hour | 23.63 |
| Total Time Played | 69 minutes |
| Last IP [wonid] | 213.65.183.81 [257301] |
| Last connection | 06/11/2001 22:56:10 |
| Counter Strike Stats |
| kill, death and suicide statistics by map |
| de_prodigy [ 1 ] |
|
| kill statistics by weapon |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
| statistics by opponent |
| Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
| 1 | kNuTtE[FEtHEt] | [ stats ] | 5 | 1 | 5.00 |
|
||
| 2 | [FITT]Lt_McAngan | [ stats ] | 4 | 0 | 4 |
|
||
| 3 | 133MHz | [ stats ] | 3 | 0 | 3 |
|
||
| 4 | [T^E]Helljerk | [ stats ] | 3 | 1 | 3.00 |
|
||
| 5 | Error404[FEtHEt] | [ stats ] | 2 | 0 | 2 |
|
||
| 6 | ANte[FEtHEt] | [ stats ] | 2 | 0 | 2 |
|
||
| 7 | [Muu]-KoSSaN | [ stats ] | 2 | 1 | 2.00 |
|
||
| 8 | DeviL | [ stats ] | 1 | 3 | 0.33 |
|
||
| 9 | Player | [ stats ] | 1 | 0 | 1 |
|
||
| 10 | FuTbOl[FEtHEt] | [ stats ] | 1 | 0 | 1 |
|
| this players aliases |
| Rank | Name | Times Used |
| 1 | 3LI73 | 3 |
| 2 | *Heat* | 1 |
| 3 | Lafamilia-*Heat* | 1 |
| 4 | ELITE | 1 |
| 5 | 3Ll732 | 1 |
| 6 | (1)3Ll73 | 1 |