| individual statistics for [TeamX-Ray] HumiX | jump to: main | awards | players | server |
| Kills | 236 |
| Deaths | 142 |
| Suicides | 12 |
| Kills/Deaths [efficiency] | 1.66 |
| Skill Rating | 1283.6 |
| Total Connections | 40 |
| Kills per Hour | 93.16 |
| Total Time Played | 152 minutes |
| Last IP [wonid] | 213.67.34.230 [256303] |
| Last connection | 06/11/2001 21:15:44 |
| Counter Strike Stats |
| Bombs planted | 2 |
| Bombs defused | 2 |
| kill, death and suicide statistics by map |
| de_dust2 [ 1 ] |
|
||||||
| de_inferno [ 2 ] |
|
||||||
| de_dust [ 3 ] |
|
||||||
| de_prodigy [ 4 ] |
|
| kill statistics by weapon |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
| statistics by opponent |
| Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
| 1 | Nilsson | [ stats ] | 11 | 4 | 2.75 |
|
||
| 2 | [TeamX-Ray] P-i-n-a-X | [ stats ] | 10 | 4 | 2.50 |
|
||
| 3 | joey the man | [ stats ] | 10 | 5 | 2.00 |
|
||
| 4 | Freakazoid | [ stats ] | 9 | 7 | 1.29 |
|
||
| 5 | [EyLen] David Carlsson | [ stats ] | 9 | 2 | 4.50 |
|
||
| 6 | McMurphy | [ stats ] | 8 | 0 | 8 |
|
||
| 7 | [EyLen] Martin Stalhamre | [ stats ] | 8 | 7 | 1.14 |
|
||
| 8 | Error404[FEtHEt] | [ stats ] | 7 | 7 | 1.00 |
|
||
| 9 | Nilsson | [ stats ] | 7 | 1 | 7.00 |
|
||
| 10 | The_Man_With_The_Plan | [ stats ] | 6 | 0 | 6 |
|
||
| 11 | ANte[FEtHEt] | [ stats ] | 5 | 3 | 1.67 |
|
||
| 12 | Wiking | [ stats ] | 5 | 1 | 5.00 |
|
||
| 13 | flame | [ stats ] | 5 | 1 | 5.00 |
|
||
| 14 | FuTbOl[FEtHEt] | [ stats ] | 5 | 4 | 1.25 |
|
||
| 15 | jobber | [ stats ] | 5 | 1 | 5.00 |
|
||
| 16 | Capt.Torni | [ stats ] | 5 | 0 | 5 |
|
||
| 17 | I.Malone | [ stats ] | 4 | 0 | 4 |
|
||
| 18 | |PERSIAN|MrAbbasian | [ stats ] | 4 | 5 | 0.80 |
|
||
| 19 | [TKM]SirMega | [ stats ] | 4 | 0 | 4 |
|
||
| 20 | Johan[X] | [ stats ] | 4 | 1 | 4.00 |
|
||
| 21 | -=Einar$krutt=- | [ stats ] | 4 | 0 | 4 |
|
||
| 22 | [PMS]goofy | [ stats ] | 4 | 1 | 4.00 |
|
||
| 23 | Jomu | [ stats ] | 4 | 3 | 1.33 |
|
||
| 24 | Atlas | [ stats ] | 3 | 2 | 1.50 |
|
||
| 25 | TeamShadow | [ stats ] | 3 | 1 | 3.00 |
|
||
| 26 | (ME)[9999] | [ stats ] | 3 | 2 | 1.50 |
|
||
| 27 | . | [ stats ] | 3 | 0 | 3 |
|
||
| 28 | Caine | [ stats ] | 3 | 1 | 3.00 |
|
||
| 29 | [KINGs]:+:Trinity:+: | [ stats ] | 2 | 2 | 1.00 |
|
||
| 30 | [SAiNT]Pang Pang! | [ stats ] | 2 | 0 | 2 |
|
||
| 31 | M@ng3 | [ stats ] | 2 | 3 | 0.67 |
|
||
| 32 | Adder | [ stats ] | 2 | 1 | 2.00 |
|
||
| 33 | [Muu]-KaLVeN | [ stats ] | 2 | 2 | 1.00 |
|
||
| 34 | NewName | [ stats ] | 2 | 0 | 2 |
|
||
| 35 | [EIN]Thorgund | [ stats ] | 2 | 0 | 2 |
|
||
| 36 | Jimmy_The_Saint | [ stats ] | 2 | 2 | 1.00 |
|
||
| 37 | Perserkungen | [ stats ] | 2 | 0 | 2 |
|
||
| 38 | smith | [ stats ] | 2 | 0 | 2 |
|
||
| 39 | [ARCH] LAWYER | [ stats ] | 2 | 2 | 1.00 |
|
||
| 40 | Lil 8 | [ stats ] | 2 | 3 | 0.67 |
|
||
| 41 | ART | [ stats ] | 2 | 0 | 2 |
|
||
| 42 | T0bb3 | [ stats ] | 2 | 3 | 0.67 |
|
||
| 43 | Phoenix | [ stats ] | 2 | 5 | 0.40 |
|
||
| 44 | Daedalus | [ stats ] | 2 | 1 | 2.00 |
|
||
| 45 | robinson-Jerker | [ stats ] | 1 | 0 | 1 |
|
||
| 46 | ^Entity^ SpaceTimeWorm | [ stats ] | 1 | 0 | 1 |
|
||
| 47 | [=DS=]Agent_Scully[NL] | [ stats ] | 1 | 2 | 0.50 |
|
||
| 48 | [ARCH]:Andy | [ stats ] | 1 | 1 | 1.00 |
|
||
| 49 | FiSeN | [ stats ] | 1 | 1 | 1.00 |
|
||
| 50 | Geten | [ stats ] | 1 | 0 | 1 |
|
||
| 51 | ~*DunDerDooN*~ | [ stats ] | 1 | 1 | 1.00 |
|
||
| 52 | Happy | [ stats ] | 1 | 1 | 1.00 |
|
||
| 53 | ElGato | [ stats ] | 1 | 2 | 0.50 |
|
||
| 54 | Fn_Fal | [ stats ] | 1 | 1 | 1.00 |
|
||
| 55 | (1)Bumfred | [ stats ] | 1 | 1 | 1.00 |
|
||
| 56 | Laphroaig | [ stats ] | 1 | 5 | 0.20 |
|
||
| 57 | ElChefe | [ stats ] | 1 | 0 | 1 |
|
||
| 58 | -=[THE|MAN]=- | [ stats ] | 1 | 0 | 1 |
|
||
| 59 | Mahoney | [ stats ] | 1 | 0 | 1 |
|
||
| 60 | carro | [ stats ] | 1 | 0 | 1 |
|
||
| 61 | [vitamin] C | [ stats ] | 1 | 0 | 1 |
|
||
| 62 | abis | [ stats ] | 1 | 1 | 1.00 |
|
||
| 63 | [FITT]Lt_McAngan | [ stats ] | 1 | 0 | 1 |
|
||
| 64 | jason | [ stats ] | 1 | 0 | 1 |
|
||
| 65 | Fredda | [ stats ] | 1 | 1 | 1.00 |
|
||
| 66 | Eden | [ stats ] | 1 | 2 | 0.50 |
|
||
| 67 | -=[-LUND-cl-]=- KILLAZ | [ stats ] | 1 | 0 | 1 |
|
||
| 68 | Phreak | [ stats ] | 1 | 0 | 1 |
|
||
| 69 | Gidion | [ stats ] | 1 | 0 | 1 |
|
||
| 70 | Suzy | [ stats ] | 1 | 0 | 1 |
|
||
| 71 | Player | [ stats ] | 1 | 0 | 1 |
|
||
| 72 | Aoanboll | [ stats ] | 1 | 3 | 0.33 |
|
| this players aliases |
| Rank | Name | Times Used |
| 1 | [TeamX-Ray] HumiX | 21 |
| 2 | Humlan | 5 |
| 3 | Araben | 3 |
| 4 | HumiX | 3 |
| 5 | [TeamTK-Ray]HumiX | 3 |
| 6 | Humble Bumble | 3 |
| 7 | [TeamX-Ray]HumiX | 2 |