individual statistics for Phoenix | jump to: main | awards | players | server |
Kills | 56 |
Deaths | 37 |
Suicides | 0 |
Kills/Deaths [efficiency] | 1.51 |
Skill Rating | 1234.8 |
Total Connections | 6 |
Kills per Hour | 35.13 |
Total Time Played | 96 minutes |
Last IP [wonid] | 62.13.30.21 [251436] |
Last connection | 06/09/2001 17:16:48 |
Counter Strike Stats |
kill, death and suicide statistics by map |
de_inferno [ 1 ] |
|
||||||
de_dust [ 2 ] |
|
kill statistics by weapon |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
statistics by opponent |
Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
1 | ~*DunDerDooN*~ | [ stats ] | 8 | 3 | 2.67 |
|
||
2 | [Muu]-KaLVeN | [ stats ] | 6 | 2 | 3.00 |
|
||
3 | carro | [ stats ] | 5 | 0 | 5 |
|
||
4 | [TeamX-Ray] HumiX | [ stats ] | 5 | 2 | 2.50 |
|
||
5 | [EIN]Thorgund | [ stats ] | 4 | 1 | 4.00 |
|
||
6 | GUDFADERN | [ stats ] | 3 | 0 | 3 |
|
||
7 | robinson-Jerker | [ stats ] | 3 | 1 | 3.00 |
|
||
8 | [Muu]-KoSSaN | [ stats ] | 3 | 4 | 0.75 |
|
||
9 | [=SAS=]DJWavman | [ stats ] | 2 | 1 | 2.00 |
|
||
10 | ]X[-Downer | [ stats ] | 2 | 2 | 1.00 |
|
||
11 | Aoanboll | [ stats ] | 2 | 0 | 2 |
|
||
12 | -=[NBF_PenetratoR]=- | [ stats ] | 2 | 3 | 0.67 |
|
||
13 | [PFs] Distant | [ stats ] | 2 | 1 | 2.00 |
|
||
14 | FiSeN | [ stats ] | 1 | 0 | 1 |
|
||
15 | mrleadstone | [ stats ] | 1 | 0 | 1 |
|
||
16 | [no marine}Nokkes.bror | [ stats ] | 1 | 1 | 1.00 |
|
||
17 | [EIN]Scavenger | [ stats ] | 1 | 2 | 0.50 |
|
||
18 | [PFs] Roadkill | [ stats ] | 1 | 0 | 1 |
|
||
19 | Jomu | [ stats ] | 1 | 0 | 1 |
|
||
20 | Tzunami | [ stats ] | 1 | 2 | 0.50 |
|
this players aliases |
Rank | Name | Times Used |
1 | Phoenix | 2 |
2 | ICE | 2 |
3 | apan | 1 |
4 | GummIKula | 1 |