| individual statistics for Billy | jump to: main | awards | players | server |
| Kills | 57 |
| Deaths | 32 |
| Suicides | 2 |
| Kills/Deaths [efficiency] | 1.78 |
| Skill Rating | 1187.2 |
| Total Connections | 7 |
| Kills per Hour | 59.36 |
| Total Time Played | 58 minutes |
| Last IP [wonid] | 213.64.112.181 [238962] |
| Last connection | 06/09/2001 18:21:02 |
| Counter Strike Stats |
| Hostages touched | 8 |
| Hostages rescued | 4 |
| Hostages killed | 5 |
| kill, death and suicide statistics by map |
| cs_italy [ 1 ] |
|
||||||
| de_inferno [ 2 ] |
|
| kill statistics by weapon |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
| statistics by opponent |
| Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
| 1 | [SwM]Lek~Sweden | [ stats ] | 10 | 5 | 2.00 |
|
||
| 2 | {FUCT}GheTTo BlAsTeR | [ stats ] | 9 | 5 | 1.80 |
|
||
| 3 | Aoanboll | [ stats ] | 7 | 3 | 2.33 |
|
||
| 4 | KROMPAN | [ stats ] | 6 | 2 | 3.00 |
|
||
| 5 | Supernisse | [ stats ] | 5 | 4 | 1.25 |
|
||
| 6 | [WB]Tomten | [ stats ] | 4 | 2 | 2.00 |
|
||
| 7 | -=[DB]=-Napoleon | [ stats ] | 4 | 0 | 4 |
|
||
| 8 | newbie | [ stats ] | 3 | 5 | 0.60 |
|
||
| 9 | Diaz | [ stats ] | 2 | 1 | 2.00 |
|
||
| 10 | Paappa Vuosimallia 1955 | [ stats ] | 2 | 1 | 2.00 |
|
||
| 11 | NoClan][ErazeR | [ stats ] | 1 | 0 | 1 |
|
| this players aliases |
| Rank | Name | Times Used |
| 1 | Billy | 6 |
| 2 | doda_kutt | 2 |