individual statistics for Slaughter_P | jump to: main | awards | players | server |
Kills | 58 |
Deaths | 86 |
Suicides | 0 |
Kills/Deaths [efficiency] | 0.67 |
Skill Rating | 996.2 |
Total Connections | 1 |
Kills per Hour | 41.74 |
Total Time Played | 83 minutes |
Last IP [wonid] | 213.112.195.133 [15246] |
Last connection | 06/09/2001 16:56:13 |
Counter Strike Stats |
Bombs planted | 4 |
kill, death and suicide statistics by map |
de_dust [ 1 ] |
|
||||||
de_dust2 [ 2 ] |
|
kill statistics by weapon |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
statistics by opponent |
Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
1 | -]LeGo[-Abou | [ stats ] | 5 | 6 | 0.83 |
|
||
2 | simply | [ stats ] | 4 | 1 | 4.00 |
|
||
3 | Suzy | [ stats ] | 3 | 2 | 1.50 |
|
||
4 | Air | [ stats ] | 3 | 0 | 3 |
|
||
5 | ART | [ stats ] | 2 | 1 | 2.00 |
|
||
6 | [POKEMON]***CS_luder*** | [ stats ] | 2 | 4 | 0.50 |
|
||
7 | FuTbOl[FEtHEt] | [ stats ] | 2 | 1 | 2.00 |
|
||
8 | Darkman | [ stats ] | 2 | 1 | 2.00 |
|
||
9 | swedish>Psycho | [ stats ] | 2 | 1 | 2.00 |
|
||
10 | ApanBoLL | [ stats ] | 2 | 3 | 0.67 |
|
||
11 | Tidus | [ stats ] | 2 | 8 | 0.25 |
|
||
12 | TheRHCP | [ stats ] | 2 | 0 | 2 |
|
||
13 | jialin | [ stats ] | 1 | 0 | 1 |
|
||
14 | -=[THE|MAN]=- | [ stats ] | 1 | 2 | 0.50 |
|
||
15 | Hitman 38 | [ stats ] | 1 | 1 | 1.00 |
|
||
16 | t | [ stats ] | 1 | 1 | 1.00 |
|
||
17 | Fanerogamen | [ stats ] | 1 | 1 | 1.00 |
|
||
18 | Fn_Fal | [ stats ] | 1 | 4 | 0.25 |
|
||
19 | Daedalus | [ stats ] | 1 | 2 | 0.50 |
|
||
20 | Fredda | [ stats ] | 1 | 0 | 1 |
|
||
21 | [DBI.]easyeight | [ stats ] | 1 | 0 | 1 |
|
||
22 | Schuetze | [ stats ] | 1 | 3 | 0.33 |
|
||
23 | [EIN]Thorgund | [ stats ] | 1 | 0 | 1 |
|
||
24 | kalle | [ stats ] | 1 | 0 | 1 |
|
||
25 | Cageman | [ stats ] | 1 | 0 | 1 |
|
||
26 | -=[-LUND-cl-]=- KILLAZ | [ stats ] | 1 | 0 | 1 |
|
||
27 | Ar-pU-Na-nA * PsYc0 | [ stats ] | 1 | 1 | 1.00 |
|
||
28 | [OmC]Rookie | [ stats ] | 1 | 0 | 1 |
|
||
29 | Repo | [ stats ] | 1 | 5 | 0.20 |
|
this players aliases |
Rank | Name | Times Used |
1 | Slaughter_P | 1 |
2 | $oLid | 1 |