individual statistics for ApanBoLL | jump to: main | awards | players | server |
Kills | 1743 |
Deaths | 618 |
Suicides | 18 |
Kills/Deaths [efficiency] | 2.82 |
Skill Rating | 1403.9 |
Total Connections | 160 |
Kills per Hour | 41.34 |
Total Time Played | 2530 minutes |
Last IP [wonid] | 212.181.55.241 [13322] |
Last connection | 06/11/2001 23:17:52 |
Counter Strike Stats |
Bombs planted | 63 |
Bombs defused | 14 |
Hostages touched | 34 |
Hostages rescued | 12 |
Hostages killed | 15 |
kill, death and suicide statistics by map |
de_dust [ 1 ] |
|
||||||
de_inferno [ 2 ] |
|
||||||
cs_italy [ 3 ] |
|
||||||
de_dust2 [ 4 ] |
|
||||||
de_prodigy [ 5 ] |
|
kill statistics by weapon |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
statistics by opponent |
Rank | Opponent | [ stat link ] | Kills vs | Deaths vs | Efficiency | Favorite Weapon | ||
1 | 6ix | [ stats ] | 137 | 99 | 1.38 |
|
||
2 | Aoanboll | [ stats ] | 128 | 82 | 1.56 |
|
||
3 | @gent^Snake> | [ stats ] | 48 | 74 | 0.65 |
|
||
4 | Lil 8 | [ stats ] | 27 | 7 | 3.86 |
|
||
5 | 5ive | [ stats ] | 27 | 9 | 3.00 |
|
||
6 | WooSe | [ stats ] | 26 | 8 | 3.25 |
|
||
7 | Miffo | [ stats ] | 24 | 14 | 1.71 |
|
||
8 | GAS | [ stats ] | 22 | 5 | 4.40 |
|
||
9 | Jarod | [ stats ] | 17 | 10 | 1.70 |
|
||
10 | [Team Spirit]Vodgar | [ stats ] | 14 | 5 | 2.80 |
|
||
11 | {NLS}Slippery_Je$TeR | [ stats ] | 14 | 5 | 2.80 |
|
||
12 | VaQm | [ stats ] | 14 | 3 | 4.67 |
|
||
13 | Sitting Duck | [ stats ] | 11 | 6 | 1.83 |
|
||
14 | messed up dude | [ stats ] | 11 | 4 | 2.75 |
|
||
15 | Terminator | [ stats ] | 11 | 6 | 1.83 |
|
||
16 | AGINON | [ stats ] | 10 | 1 | 10.00 |
|
||
17 | [-{SOULMAN}-] | [ stats ] | 10 | 0 | 10 |
|
||
18 | maco | [ stats ] | 10 | 14 | 0.71 |
|
||
19 | [EIN]Thorgund | [ stats ] | 10 | 8 | 1.25 |
|
||
20 | Z-Man | [ stats ] | 10 | 3 | 3.33 |
|
||
21 | Mr Smith | [ stats ] | 10 | 1 | 10.00 |
|
||
22 | Rico | [ stats ] | 10 | 2 | 5.00 |
|
||
23 | Squeck | [ stats ] | 10 | 2 | 5.00 |
|
||
24 | Qeed_with_razer2000 | [ stats ] | 9 | 3 | 3.00 |
|
||
25 | TR_Mendi | [ stats ] | 9 | 7 | 1.29 |
|
||
26 | FBIKILLER | [ stats ] | 9 | 1 | 9.00 |
|
||
27 | [HDs]Chandalen | [ stats ] | 9 | 5 | 1.80 |
|
||
28 | Hot | [ stats ] | 9 | 1 | 9.00 |
|
||
29 | -=[B.J]=- Cube | [ stats ] | 9 | 5 | 1.80 |
|
||
30 | CHEESE_LEG_NOSE | [ stats ] | 8 | 0 | 8 |
|
||
31 | [BoW]starChild | [ stats ] | 8 | 0 | 8 |
|
||
32 | Jesper | [ stats ] | 8 | 0 | 8 |
|
||
33 | Hades | [ stats ] | 8 | 1 | 8.00 |
|
||
34 | Killer Loop | [ stats ] | 8 | 2 | 4.00 |
|
||
35 | [TS] Yamcha | [ stats ] | 8 | 3 | 2.67 |
|
||
36 | Arslet | [ stats ] | 8 | 4 | 2.00 |
|
||
37 | bje | [ stats ] | 8 | 2 | 4.00 |
|
||
38 | ape warrior | [ stats ] | 8 | 0 | 8 |
|
||
39 | [D.R.-De]**$@nty** | [ stats ] | 7 | 6 | 1.17 |
|
||
40 | [FS]Infinity | [ stats ] | 7 | 2 | 3.50 |
|
||
41 | [PMS]goofy | [ stats ] | 7 | 4 | 1.75 |
|
||
42 | [repus]KRetZ | [ stats ] | 7 | 5 | 1.40 |
|
||
43 | -[VEK]-alpi | [ stats ] | 7 | 5 | 1.40 |
|
||
44 | Djouwh | [ stats ] | 7 | 0 | 7 |
|
||
45 | [EGL]* | [ stats ] | 7 | 3 | 2.33 |
|
||
46 | Ivarking | [ stats ] | 7 | 3 | 2.33 |
|
||
47 | JOS | [ stats ] | 7 | 7 | 1.00 |
|
||
48 | kNuTtE[FEtHEt] | [ stats ] | 6 | 5 | 1.20 |
|
||
49 | Svinhet | [ stats ] | 6 | 4 | 1.50 |
|
||
50 | Maverick | [ stats ] | 6 | 1 | 6.00 |
|
||
51 | -<[DT]>-Kapten Zoom | [ stats ] | 6 | 3 | 2.00 |
|
||
52 | . | [ stats ] | 6 | 10 | 0.60 |
|
||
53 | [GOV'T]Pitty | [ stats ] | 6 | 0 | 6 |
|
||
54 | DA_STAR.069 | [ stats ] | 6 | 1 | 6.00 |
|
||
55 | [Force5] TriDiZetH | [ stats ] | 6 | 1 | 6.00 |
|
||
56 | [>UB<]The_Dub | [ stats ] | 6 | 6 | 1.00 |
|
||
57 | [Robin]Sthlm | [ stats ] | 6 | 1 | 6.00 |
|
||
58 | FuTbOl[FEtHEt] | [ stats ] | 6 | 3 | 2.00 |
|
||
59 | (arm)swat | [ stats ] | 6 | 1 | 6.00 |
|
||
60 | ]KAT[eldis | [ stats ] | 6 | 2 | 3.00 |
|
||
61 | [Mellansel] jol | [ stats ] | 6 | 1 | 6.00 |
|
||
62 | -[VEK]-Hudsen Hawk | [ stats ] | 6 | 3 | 2.00 |
|
||
63 | [-_-]LA_MierdA | [ stats ] | 5 | 1 | 5.00 |
|
||
64 | [D.R.-De.]Rakiki | [ stats ] | 5 | 0 | 5 |
|
||
65 | [D.R.-E]Chapas | [ stats ] | 5 | 2 | 2.50 |
|
||
66 | Suzy | [ stats ] | 5 | 2 | 2.50 |
|
||
67 | Midsommarkransen|Snus | [ stats ] | 5 | 7 | 0.71 |
|
||
68 | L|ndqv|st | [ stats ] | 5 | 2 | 2.50 |
|
||
69 | Willie Garvin | [ stats ] | 5 | 5 | 1.00 |
|
||
70 | Chomsky | [ stats ] | 5 | 0 | 5 |
|
||
71 | Monkey|Head | [ stats ] | 5 | 4 | 1.25 |
|
||
72 | skalman | [ stats ] | 5 | 1 | 5.00 |
|
||
73 | Kungen | [ stats ] | 5 | 2 | 2.50 |
|
||
74 | KillhaSmurf---SWE | [ stats ] | 5 | 1 | 5.00 |
|
||
75 | Lysergic | [ stats ] | 5 | 5 | 1.00 |
|
||
76 | Xerom | [ stats ] | 5 | 2 | 2.50 |
|
||
77 | DeathBYshocK | [ stats ] | 5 | 0 | 5 |
|
||
78 | -=[B.J]=-StofiL* | [ stats ] | 4 | 5 | 0.80 |
|
||
79 | LaggSomFan | [ stats ] | 4 | 1 | 4.00 |
|
||
80 | 1 in a million | [ stats ] | 4 | 1 | 4.00 |
|
||
81 | (*MasteR*)AtWork | [ stats ] | 4 | 5 | 0.80 |
|
||
82 | custom .318 | [ stats ] | 4 | 0 | 4 |
|
||
83 | {ARCH]:Andy | [ stats ] | 4 | 0 | 4 |
|
||
84 | Shrek | [ stats ] | 4 | 3 | 1.33 |
|
||
85 | ART | [ stats ] | 4 | 2 | 2.00 |
|
||
86 | ItWasntMe | [ stats ] | 4 | 3 | 1.33 |
|
||
87 | nestori | [ stats ] | 4 | 1 | 4.00 |
|
||
88 | [DIN] Mamma | [ stats ] | 4 | 5 | 0.80 |
|
||
89 | X-iLi[O]n | [ stats ] | 4 | 1 | 4.00 |
|
||
90 | Commandante Ernesto CHE Guevara | [ stats ] | 4 | 1 | 4.00 |
|
||
91 | Toope | [ stats ] | 4 | 2 | 2.00 |
|
||
92 | . | [ stats ] | 4 | 3 | 1.33 |
|
||
93 | [ARCH] LAWYER | [ stats ] | 4 | 2 | 2.00 |
|
||
94 | [FITT]Dr.Dude | [ stats ] | 4 | 1 | 4.00 |
|
||
95 | grebdnul | [ stats ] | 4 | 0 | 4 |
|
||
96 | Dioxin | [ stats ] | 4 | 1 | 4.00 |
|
||
97 | neGerBoLL | [ stats ] | 4 | 3 | 1.33 |
|
||
98 | swedish>Psycho | [ stats ] | 4 | 1 | 4.00 |
|
||
99 | Neys | [ stats ] | 4 | 0 | 4 |
|
||
100 | Bob Hospital | [ stats ] | 4 | 3 | 1.33 |
|
||
101 | 1939:PEnTZ | [ stats ] | 3 | 0 | 3 |
|
||
102 | Repo | [ stats ] | 3 | 2 | 1.50 |
|
||
103 | HAB WEDER NAMENOCHCLA | [ stats ] | 3 | 0 | 3 |
|
||
104 | ZYBORG | [ stats ] | 3 | 1 | 3.00 |
|
||
105 | [S-W]Master_Yoda | [ stats ] | 3 | 4 | 0.75 |
|
||
106 | [Storepatter] BAD KARMA | [ stats ] | 3 | 1 | 3.00 |
|
||
107 | Sir Busby | [ stats ] | 3 | 0 | 3 |
|
||
108 | [-DFT-]ThUnDErKiSS69 | [ stats ] | 3 | 0 | 3 |
|
||
109 | -[MASS]-Hesitant_Midget | [ stats ] | 3 | 2 | 1.50 |
|
||
110 | P.O.U.N.E.T | [ stats ] | 3 | 1 | 3.00 |
|
||
111 | Maestro | [ stats ] | 3 | 3 | 1.00 |
|
||
112 | Llama | [ stats ] | 3 | 0 | 3 |
|
||
113 | DR.De/LoKoH | [ stats ] | 3 | 0 | 3 |
|
||
114 | New | [ stats ] | 3 | 2 | 1.50 |
|
||
115 | M0nKeYE | [ stats ] | 3 | 1 | 3.00 |
|
||
116 | Waachibert | [ stats ] | 3 | 1 | 3.00 |
|
||
117 | Deftones | [ stats ] | 3 | 0 | 3 |
|
||
118 | [DEUX] Lopez | [ stats ] | 3 | 0 | 3 |
|
||
119 | [neo]jaager | [ stats ] | 3 | 2 | 1.50 |
|
||
120 | [ELAJT]By$$A_umea | [ stats ] | 3 | 10 | 0.30 |
|
||
121 | Player | [ stats ] | 3 | 1 | 3.00 |
|
||
122 | Slaughter_P | [ stats ] | 3 | 2 | 1.50 |
|
||
123 | [ZoO]skabbigt_djur | [ stats ] | 3 | 1 | 3.00 |
|
||
124 | [S-W]Boba_Fett | [ stats ] | 2 | 1 | 2.00 |
|
||
125 | Nik ta mere encule de parisien | [ stats ] | 2 | 0 | 2 |
|
||
126 | Goncster | [ stats ] | 2 | 1 | 2.00 |
|
||
127 | [HuxFlux]Porta | [ stats ] | 2 | 1 | 2.00 |
|
||
128 | frallan | [ stats ] | 2 | 1 | 2.00 |
|
||
129 | Dr.SPANK_YOU_HEHE_HAHA | [ stats ] | 2 | 2 | 1.00 |
|
||
130 | jay | [ stats ] | 2 | 1 | 2.00 |
|
||
131 | [OmC]Rookie | [ stats ] | 2 | 3 | 0.67 |
|
||
132 | Rellik.Laires | [ stats ] | 2 | 1 | 2.00 |
|
||
133 | Daedalus | [ stats ] | 2 | 2 | 1.00 |
|
||
134 | =SuZer= | [ stats ] | 2 | 0 | 2 |
|
||
135 | Eden | [ stats ] | 2 | 1 | 2.00 |
|
||
136 | Fat BAstard | [ stats ] | 2 | 0 | 2 |
|
||
137 | Kromatik | [ stats ] | 2 | 0 | 2 |
|
||
138 | Bullethole | [ stats ] | 2 | 2 | 1.00 |
|
||
139 | Ventura | [ stats ] | 2 | 0 | 2 |
|
||
140 | oj da | [ stats ] | 2 | 0 | 2 |
|
||
141 | [PKK]-Jake The Snake | [ stats ] | 2 | 4 | 0.50 |
|
||
142 | -Bodhi- | [ stats ] | 2 | 1 | 2.00 |
|
||
143 | Pappen | [ stats ] | 2 | 0 | 2 |
|
||
144 | cHHHHHoooooooooooooo | [ stats ] | 2 | 2 | 1.00 |
|
||
145 | HolyMen | [ stats ] | 2 | 6 | 0.33 |
|
||
146 | Psu.Hotshot | [ stats ] | 2 | 0 | 2 |
|
||
147 | DuracelPuPu | [ stats ] | 2 | 6 | 0.33 |
|
||
148 | [Oldmill] KillerMik | [ stats ] | 2 | 1 | 2.00 |
|
||
149 | [TeamX-Ray] HumiX | [ stats ] | 2 | 0 | 2 |
|
||
150 | Cloud | [ stats ] | 2 | 0 | 2 |
|
||
151 | [12Monkies]|ceman. | [ stats ] | 2 | 4 | 0.50 |
|
||
152 | metalic | [ stats ] | 2 | 0 | 2 |
|
||
153 | Nitro | [ stats ] | 2 | 2 | 1.00 |
|
||
154 | [SBN] Silent_Bob | [ stats ] | 2 | 0 | 2 |
|
||
155 | Salerno | [ stats ] | 2 | 2 | 1.00 |
|
||
156 | life cs | [ stats ] | 2 | 0 | 2 |
|
||
157 | -=RuSeN=---[SpLiF] | [ stats ] | 2 | 1 | 2.00 |
|
||
158 | Lurvig | [ stats ] | 2 | 2 | 1.00 |
|
||
159 | Mahoney | [ stats ] | 2 | 0 | 2 |
|
||
160 | (vieux-bazouelle) | [ stats ] | 2 | 0 | 2 |
|
||
161 | Deagle2 | [ stats ] | 2 | 1 | 2.00 |
|
||
162 | Sgt.Chaos | [ stats ] | 2 | 2 | 1.00 |
|
||
163 | -=]Sp4wN[=- | [ stats ] | 1 | 1 | 1.00 |
|
||
164 | Plito | [ stats ] | 1 | 1 | 1.00 |
|
||
165 | --[dmENm]-- COLD as ICE | [ stats ] | 1 | 0 | 1 |
|
||
166 | [SkunK]Nirwin | [ stats ] | 1 | 0 | 1 |
|
||
167 | [neo]bateman | [ stats ] | 1 | 4 | 0.25 |
|
||
168 | mIRk | [ stats ] | 1 | 0 | 1 |
|
||
169 | [MU] Leckan | [ stats ] | 1 | 0 | 1 |
|
||
170 | Hells Duck | [ stats ] | 1 | 0 | 1 |
|
||
171 | Chrispac | [ stats ] | 1 | 0 | 1 |
|
||
172 | [ZoO]Stort_djur | [ stats ] | 1 | 0 | 1 |
|
||
173 | <<(C.o.A.)>-Seth-<(C.o.A.)>> | [ stats ] | 1 | 0 | 1 |
|
||
174 | BILMA The Man | [ stats ] | 1 | 0 | 1 |
|
||
175 | [GANJA]Tvaan | [ stats ] | 1 | 1 | 1.00 |
|
||
176 | -=[THE|MAN]=- | [ stats ] | 1 | 0 | 1 |
|
||
177 | simply | [ stats ] | 1 | 0 | 1 |
|
||
178 | [ |v| |v| ] <KLU> | [ stats ] | 1 | 2 | 0.50 |
|
||
179 | [GANJA]Ettan | [ stats ] | 1 | 0 | 1 |
|
||
180 | [<-DoA->]Maverick_AMRAAM | [ stats ] | 1 | 2 | 0.50 |
|
||
181 | [no marine}Nokkes.bror | [ stats ] | 1 | 0 | 1 |
|
||
182 | [-SeS-]Punisher | [ stats ] | 1 | 0 | 1 |
|
||
183 | Fiskmos | [ stats ] | 1 | 2 | 0.50 |
|
||
184 | [NDsD] EL*BARTO | [ stats ] | 1 | 0 | 1 |
|
||
185 | R.F.B Shiva | [ stats ] | 1 | 1 | 1.00 |
|
||
186 | ApSatan | [ stats ] | 1 | 0 | 1 |
|
||
187 | happy_linuxfr.org | [ stats ] | 1 | 2 | 0.50 |
|
||
188 | (1)IllI | [ stats ] | 1 | 7 | 0.14 |
|
||
189 | [-BPK-] Incendiary | [ stats ] | 1 | 3 | 0.33 |
|
||
190 | [SBN] Snoopy | [ stats ] | 1 | 0 | 1 |
|
||
191 | -=Fluffy=- | [ stats ] | 1 | 0 | 1 |
|
||
192 | ]SKINNER[ | [ stats ] | 1 | 1 | 1.00 |
|
||
193 | (1)[SAiNT]Fangorn | [ stats ] | 1 | 1 | 1.00 |
|
||
194 | [GDL]TheSwede | [ stats ] | 1 | 0 | 1 |
|
||
195 | Ettan.Bak | [ stats ] | 1 | 1 | 1.00 |
|
||
196 | |PERSIAN|MrAbbasian | [ stats ] | 1 | 0 | 1 |
|
||
197 | Player | [ stats ] | 1 | 0 | 1 |
|
||
198 | [Trigun] carlos | [ stats ] | 1 | 1 | 1.00 |
|
||
199 | ]MR[jonny bordello | [ stats ] | 1 | 0 | 1 |
|
||
200 | Comeinsomefatassbitch | [ stats ] | 1 | 1 | 1.00 |
|
||
201 | [InS]Robbery | [ stats ] | 1 | 1 | 1.00 |
|
||
202 | [HeadPain] | [ stats ] | 1 | 0 | 1 |
|
||
203 | Daredevil | [ stats ] | 1 | 0 | 1 |
|
||
204 | Urban Kartong | [ stats ] | 1 | 0 | 1 |
|
||
205 | [skc]*Bl@c]{~Du$t* | [ stats ] | 1 | 0 | 1 |
|
||
206 | Error404[FEtHEt] | [ stats ] | 1 | 0 | 1 |
|
||
207 | Silent_Sigge | [ stats ] | 1 | 1 | 1.00 |
|
||
208 | FiSeN | [ stats ] | 1 | 1 | 1.00 |
|
||
209 | Sato Denki | [ stats ] | 1 | 0 | 1 |
|
||
210 | Akuma [Deluxe] | [ stats ] | 1 | 1 | 1.00 |
|
||
211 | [Hardon]RavenL0rd | [ stats ] | 1 | 0 | 1 |
|
||
212 | [IGOR]Dimtrij | [ stats ] | 1 | 0 | 1 |
|
||
213 | -[SoDa]-Sprite | [ stats ] | 1 | 2 | 0.50 |
|
||
214 | kutt3 | [ stats ] | 1 | 0 | 1 |
|
||
215 | terance | [ stats ] | 1 | 0 | 1 |
|
this players aliases |
Rank | Name | Times Used |
1 | Se7en | 58 |
2 | gRoDanBoLL | 37 |
3 | ApanBoLL | 16 |
4 | eMaCs | 11 |
5 | oNe | 2 |
6 | Se7en@daab.se | 2 |
7 | o1e | 2 |
8 | gRoDan | 2 |
9 | neGerBoLL | 2 |
10 | Se7en@dAAb.se | 1 |
11 | Inge Bra | 1 |
12 | k | 1 |
13 | Snortan | 1 |
14 | (1)Se7en | 1 |